Deanery Review 2004 PDF Print E-mail
Written by Tim Smith   
Article Index
Deanery Review 2004
Page 2
Page 3
Page 4
Page 5
Page 6
Page 7
Page 8
Page 9
Page 10


6.  Finance

(version B with additional information from the Deanery Treasurer 2.11.04)
Figures from the Diocesan returns for 2003/4
(Except for the figures for the - Parish Ministry Costs as a %age of PMC - including fees, which were generated within the deanery. It is possible some other figures may have been adapted within the parishes/deanery, since submission to the diocese, meaning that there may be other small discrepancies.)



PARISH INCOME, CONTRIBUTION AND PMC COSTS
    Church Membership    VOLUNTARY INCOME    Parish
Contribution    PMC COST 2005    Parish Cont.     Parish Cont.    P.C. as a
        Total    Per head    Per head              Per    as a %age    as a %age     %age of
PARISH            Year    Week    2005    Total    Head    of PMC     of  PMC    income
                                no  fees    incl. fees    
Copthorne H01    123     54,703     445     8.55     33,516    43,760    356    76.6%    84.4%    56.7%
Crawley H02    252     96,735     384     7.38    90,000    133,735    531    67.3%    73.4%    93.0%
Crawley Down H03    121     44,221     365     7.03     31,700    43,560    360    72.8%    80.9%    65.1%
Southgate St Mary H04    363     199,917     551     10.59     126,900    156,140    430    81.3%    103.2%    58.8%
E. Grinstead St Swithun H06    359     142,121     396     7.61     91,740    81,325    227    112.8%    130.5%    64.6%
E. Grinstead St Mary H07    (81)     29,041     358    6.88    29,256    44,580    550    65.6%    67.5%    100.7%
Forest Row H08    149     44,302     297     5.72     43,092    44,350    298    97.2%    99.1%    90.1%
Cowden H09    (27)    12,803    474    9.12    12,168    12,535    464    97.1%    98.7%    95.0
Hammerwood H09    (29)    4,798    165    3.18    9,072    13,725    473    66.1%    67.6%    189.1
Ifield  H10    294     (82,836)     282     5.42    86,400    89,520    304    96.5%    108.7%    104.3%
Turners Hill H11    72     26,901     374     7.19     21,612    31,775    441    68.0%    73.0%    74.4%
Worth H12    185    92,762     501    9.64    55,008    87,890    475    62.6%    70.8%    59.3%
Bishop discret. Post                         42,230                
Use of Deanery Reserve                    9,536                    
    2,055     831,140     404     7.78     640,000     825,125    402    77.6%    88.6%    77.0%

(Parish Contribution as %age of PMC figures supplied by Deanery Treasurer)


 
Designed by Tim Smith